<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ben Huh Drives 1 Billion Pageviews Every 4 Months</title>
	<atom:link href="http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ben-huh-drives-1-billion-pageviews-every-4-months</link>
	<description>Social Media Marketing - We Are the Internet!</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kevin Rose &#38; Jay Adelson On New &#38; Future Digg Features</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-1036</link>
		<dc:creator>Kevin Rose &#38; Jay Adelson On New &#38; Future Digg Features</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-1036</guid>
		<description>[...] Vaynerchuk on How the Web Changed the Planet  Ben Huh Drives 1 Billion Pageviews Every 4 Months Augustin Vazquez Levi on Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Vaynerchuk on How the Web Changed the Planet  Ben Huh Drives 1 Billion Pageviews Every 4 Months Augustin Vazquez Levi on Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-964</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-964</guid>
		<description>@ryan you&#039;re right; i have seen some metrics for a few picture viewing sites well into the monthly million page view counts; they typically grow pretty quickly - a few months time. i haven&#039;t seen anything into the billions, nonetheless, i believe what sets Ben&#039;s communities apart is the ability the user has to submit and cut up their own photos and add elements like text.</description>
		<content:encoded><![CDATA[<p>@ryan you&#8217;re right; i have seen some metrics for a few picture viewing sites well into the monthly million page view counts; they typically grow pretty quickly &#8211; a few months time. i haven&#8217;t seen anything into the billions, nonetheless, i believe what sets Ben&#8217;s communities apart is the ability the user has to submit and cut up their own photos and add elements like text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-963</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-963</guid>
		<description>Ok, we&#039;re taking page views on a picture viewing site... what do you expect?  It would actually be more shocking if he DIDN&#039;T have 1 billion+ page views per month!  I&#039;d like to see that number next to some other metrics... ie. unique visitors, return visitors, etc.  and in comparison to other picture viewing sites.  I bet for similar photo/picture sites with similar traffic volume, 1 billion pv&#039;s is probably average.</description>
		<content:encoded><![CDATA[<p>Ok, we&#8217;re taking page views on a picture viewing site&#8230; what do you expect?  It would actually be more shocking if he DIDN&#8217;T have 1 billion+ page views per month!  I&#8217;d like to see that number next to some other metrics&#8230; ie. unique visitors, return visitors, etc.  and in comparison to other picture viewing sites.  I bet for similar photo/picture sites with similar traffic volume, 1 billion pv&#8217;s is probably average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Dubai Consultan</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-962</link>
		<dc:creator>SEO Dubai Consultan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-962</guid>
		<description>impressive. I think if I have 1 Billion pageviews Im laughing</description>
		<content:encoded><![CDATA[<p>impressive. I think if I have 1 Billion pageviews Im laughing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-960</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-960</guid>
		<description>@steve well, he says that his network grows by 1 billion pageviews every month; not too sure how much of that traffic is new; it may be people are just getting more hooked on the sites.</description>
		<content:encoded><![CDATA[<p>@steve well, he says that his network grows by 1 billion pageviews every month; not too sure how much of that traffic is new; it may be people are just getting more hooked on the sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-958</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-958</guid>
		<description>Ben is on his game; most definitely.</description>
		<content:encoded><![CDATA[<p>Ben is on his game; most definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Merrick - FirstFound</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-957</link>
		<dc:creator>Steve Merrick - FirstFound</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-957</guid>
		<description>That&#039;s a mind-boggling number. Seriously though, I&#039;d be interested to see his new visits percentage - just in case there&#039;s people who haven&#039;t seen the site yet!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a mind-boggling number. Seriously though, I&#8217;d be interested to see his new visits percentage &#8211; just in case there&#8217;s people who haven&#8217;t seen the site yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-955</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-955</guid>
		<description>Wow..that guy is so impressive it is crazy!</description>
		<content:encoded><![CDATA[<p>Wow..that guy is so impressive it is crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-954</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-954</guid>
		<description>on top of the money he made for the billion page views of the prior four months; so it just keeps growing.</description>
		<content:encoded><![CDATA[<p>on top of the money he made for the billion page views of the prior four months; so it just keeps growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia SEO In Singapore</title>
		<link>http://nealrodriguez.com/ben-huh-drives-1-billion-pageviews-every-4-months/#comment-952</link>
		<dc:creator>Malaysia SEO In Singapore</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://nealrodriguez.com/vlog/?p=166#comment-952</guid>
		<description>1 billion page views in 4 months? WOW! If he is using Google Adsense, he is probably making about US$1 million in 4 months.</description>
		<content:encoded><![CDATA[<p>1 billion page views in 4 months? WOW! If he is using Google Adsense, he is probably making about US$1 million in 4 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
